CR03
Car Statistics
| Body | Aluminium Honeycomb Monocoque |
| Brakes | Alcon, Willwood, AP Racing |
| Tyres | Goodyear |
| Wheels | Keizer |
| Engine Name | Honda CBR600 F4i |
| Engine Type | DOHC fluid cooled four cylinder four-stroke |
| Engine Capacity | 599cc |
| Bore and Stroke | 6.70 x 42.5 (mm) |
| Compression Ratio | 12.0 |
| Inlet | Wave tuned carbon fibre plenum (side fill) |
| Injection | Denso sequential high pressure |
| Exhaust | Custom thin wall stainless stell 4-2-1 |
| Silencer | Micron |
This site is still under development.
There may be more information available on the Old Site.